| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : HuaXin
Model Number : HX390LX018L
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $21.4
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
Name : Touch Panel AMOLED
Display size : 3.9inch
Resolution : 480*854
interface : MIPI
view angle : all
Brightness : 300C/D
| Attribute | Value | 
|---|---|
| Display Technology | AMOLED Display Module | 
| Name | Touch Panel AMOLED | 
| Display size | 3.9inch | 
| Resolution | 480*854 | 
| Interface | MIPI | 
| View angle | All | 
| Brightness | 300C/D | 
HX390LX018L is a 3.9-inch High-definition Long Screen AMOLED Display with MIPI Interface, featuring high-brightness curved screen, suitable for smart terminals and industrial control applications.
| Part No. | HX390LX018L | 
| Display Mode | 3.9 inch AMOLED display | 
| Outline Size (mm) | 51.26*94.78*1.10mm | 
| AA Size (mm) | 48.26*87.08 | 
| Display Dots | 480RGB*854 | 
| View Angle | ALL | 
| Interface | MIPI | 
| Working Temperature | -20~70°C | 
| Storage Temperature | -30~80°C | 
       
       
     
   Key Advantages:
Disadvantages:
Certifications:
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
| 
                                             | 
                
                        3.9 Inch Amoled Display Module 480x854 MIPI Interface For Smart Devices Images |