| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : HuaXin
Model Number : HX0132FMST02
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $6~$5.8
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display technolog : round oled display
Name : round oled screen
size : 1.3 inch
resolution : 466X466
interface : SPI/QSPI/MIPI
brightness : 600C/D
Driving IC : CO5300
| Part NO. | HX0132FMST02 | ||
| Display Technology | AMOLED DISPLAY | ||
| Diagonal Screen Size | 1.32 inch | ||
| Resolution | 466X466 | ||
| Viewing Angle | all | ||
| Active Area (mm) | 33.55X33.55 | ||
| Panel size(mm) | 40.35X40.35 | ||
| Brightness(cd/m2) | 600 cd/M2 | ||
| Interface | SPI/QSPI/MIPI | ||
| Contrast Ratio | 100000:1 | ||
| Display IC | CO5300 | ||
| Operating Temp | -30~80 | ||
| storage temp | -40~85 | ||
| TOUCH IC | FT3168 | ||


Technical drawing

| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |
|
|
1.32 Inch Round AMOLED Panel 466X466 Dots SPI/QSPI/MIPI Interface brightness 600c/d Images |